CAS CI-2001AS
FEATURES | |
---|---|
High resolution small-size indicator | 4 wire A/D conversion part application |
Weight back-up (saving of weight at sudden power failure) | RS-232C interface |
Water proof design (IP65) | Display Type : LED |
Water proof and anti corrosive | Stainless steel platform and indicator |
Stainless steel platform construction and cover plate | Stainless steel screw, bolt, foot |
Water proof load cell |
APPLICATIONS | OPTIONS |
---|---|
Platform scale | RS-422/RS-485 interface |
Capacity : (40 x 50cm) : 60kg/5g, 150kg/10g, 250kg/20g |
SPECIFICATIONS | ||
---|---|---|
Platform Size | Capacity | Readability |
1000 x 1000mm | 500kg | 0.2kg |
1000 x 1000mm | 1000kg | 0.5kg |
1200 x 1200mm | 500kg | 0.2kg |
1200 x 1200mm | 1000kg | 0.5kg |
1200 x 1200mm | 2000kg | 1kg |
1200 x 1500mm | 2000kg | 1kg |
1200 x 1500mm | 3000kg | 1kg |
1500 x 1500mm | 1000kg | 0.5kg |
1500 x 1500mm | 2000kg | 1kg |
1500 x 1500mm | 3000kg | 1kg |
1500 x 1500mm | 5000kg | 2kg |
1500 x 2000mm | 1000kg | 0.5kg |
1500 x 2000mm | 2000kg | 1kg |
1500 x 2000mm | 3000kg | 1kg |
1500 x 2000mm | 5000kg | 2kg |
2000 x 2000mm | 1000kg | 0.5kg |
2000 x 2000mm | 2000kg | 1kg |
2000 x 2000mm | 3000kg | 1kg |
2000 x 2000mm | 5000kg | 2kg |
2000 x 3000mm | 2000kg | 1kg |
2000 x 3000mm | 3000kg | 1kg |
2000 x 3000mm | 5000kg | 2kg |
Category: FLOOR SCALE