Description
CHARACTERISTICS AND FUNCTIONS | |
---|---|
Plastic housing | Clock function : year, month, date, hour, minute, second, auto leap year, leap month |
Calibration switch code | Built in thermal printer : allow single weigh, fixed printing format, not support printing record checkin |
Support accumulation, clear, unit switching, by function key checking, printing accumulation data, times…etc | Support regular shutdown, random code decryption function |
Input password before calibration and adjusting | Auto networking and auto auto-creating weighing scale system |
Automatic and manual corner-difference adjustment | Power on, auto zero-setting range, manual zero-setting range can be set separately, zero tracing range can be set |
Random charging by indicator | RS-232 communication interface, multi communication protocol |
Encryption function is available while load cell and indicator is communicating | Digital load cell SN checking, overload record checking function |
Equipped with EMC protection |
TECHNICAL PARAMETERS | |
---|---|
Accuracy class | III, n=3000 |
A/D Conversion Mode | Adopts ∑ – ∆ Technology, 10 Times per Second |
Input Sensitivity | ≥ 1.5uV/e |
Excitation | DC 5V |
Input Signal | -16mV ~ 18mV |
Load Cell connection mode | 6 Wire Connection (Long Wire Auto Compensation) |
Division | 1/2/5/10/20/50 Optional |
Power supply | AC 85 ~ 245V, 50Hz ~ 60Hz; Built in battery DC 6V/4AH |
Working temperature | 0 ~ 40°C; Working humidity ≤90%RH |
-10°C ~ 40°C; Humidity 10% ~ 85%, No condensation | |
Storing temperature | -30°C ~ 60°C, Humidity 10% ~ 70%, No condensation |
SPECIFICATIONS | ||
---|---|---|
Platter Size (mm) | Capacity (kg) | Readability (kg) |
1000 x 100 | 500 | 0.5 |
1000 x 100 | 1000 | 0.5 |
1000 x 100 | 2000 | 1 |