Description
Brochure mkcells-mk-di03-floor-scale
CHARACTERISTIC AND FUNCTIONS | |
---|---|
Stainless steel enclosure | Clock function: year, month, date, hour, minute, second, auto leap year, leap month |
Calibration switch code | External parallel printer: allow single weigh, fixed printing format, not support printing record checking |
Support accumulation, clear, unit switching, by function key checking , printing accumulation data, times…etc | Support regular shutdown, random code decryption function |
Input password before calibration and adjusting | Auto networking and auto auto-creating weighing scale system |
Automatic and manual corner-difference adjustment | Power on, auto zero-setting range, manual zero-setting range can be set separately, zero tracing range can be set |
Random charging by indicator, low power indication and voltage status monitoring | RS-232 communication interface, multi communication protocol |
Encryption function is available while load cell and indicator is communicating | Digital load cell SN checking, overload record checking function |
Scoreboard interface, series port communication port and standard parallel Printer interface, fixed pound printing format | Equipped with EMC protection |
MAIN TECHNICAL PARAMETERS | |
---|---|
Digital load cell interface | RS485, Max transmission distance ≤75m; |
Transmission speed rate | 19200bps; |
Digital load cell power supply | DC 12V/750mA |
Digital load cell connection quantity | 1~4 pcs |
Digital load cell communication protocol | MK-LUD-P Protocol, MK-SLB-D Protocol |
Display | 7 LED digital tube with 1.2 inch red light, 7 state instruction; |
Scoreboard interface | Current loop serial output RS232. 600bps, transmission distance ≤100m; |
Serial communication interface | RS232. 600~19200bps optional |
Printer interface | Standard parallel print interface, recommended EPSON LQ/300K + II Panasonic |
KX-P1121/1131, POS_58 printer; | |
Indicator power supply | AC: Switch power supply 110V~200V/AC, 50Hz; |
Optional DC: external connection batterles, 12V/DC; | |
Operating temperature | 0֯C ~ 40֯C Humidity: ≤85% (RH); |
Storage temperature | -10֯ C ~ 60֯C Storage Humidity: ≤95% (RH); |
Dimension | 293mm (L) x 210mm (W) x 70mm(H) |