Description
Brochure sonic-ss-a
Spesification SS-A / SS-B
SPECIFICATIONS | ||||
---|---|---|---|---|
Model | SS-A300 | SS-A600 | SS-A1000 | SS-A2000 |
Weighing Range | 300g | 600g | 1000g | 2000g |
Readability | 0.01g | |||
Repeatability | ± 0.01g | ± 0.02g | ||
Linearity | ± 0.02g | ± 0.03g | ||
Operate Temperature | 10°C ~ 35°C | |||
Pan Size | Φ 128 | |||
Housing Size | 260 x 175 x 60mm | |||
Warm-up Time | 10 – 20 minutes |
Features SS-A / SS-B
FEATURES | |
---|---|
Display mode adjustable | Weighing stableness time adjustable |
Support AC-DC | Percentage weighing function |
9 unit available : g, ct, lb, oz… | Selectable weighing and count mode |
High-low weighing function | Peak holding function |
Accumulate function |