Description
SPECIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Max. Capacity | 50 | 100 | 150 | 300 | 500 | 1000 | 2000 | 3000 |
Readability | 20g | 50g | 50g | 100g | 0.5kg | 1kg | 1kg | 1kg |
Display Digit | 6 digits | |||||||
Display Type | LED | |||||||
Operating Temperature | -10°C ~ +40°C | |||||||
Power | Rechargeable battery 6V 3.2Ah | |||||||
Dimensions | ||||||||
Product Weight | 2.8kg | 3kg | 5.90kg | 6.20kg | 6.80kg | |||
Option | External display, wireless external display, stainless fish tray |
FEATURES | |
---|---|
High precision | Adjustable division to 1/15.000 resolution |
Built-in RS-232 | Rechargeble battery 6V 3.2Ah |
Red LED display | Built-in wireless transmitter (optional) |
High quality load cell | Flexible & easy maintenance |
Fit with stainless steel fish tray (optional) | Up to 120% overload protection |